<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COPE Event Planners Remain Optimistic about Economic Recovery</title>
	<atom:link href="http://www.5thavenuedigital.com/photography-blog/index.php/corporate-events/cope-event-planners-remain-optimistic-about-economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5thavenuedigital.com/photography-blog/index.php/corporate-events/cope-event-planners-remain-optimistic-about-economic-recovery/</link>
	<description>event photography and photos</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jim nichols</title>
		<link>http://www.5thavenuedigital.com/photography-blog/index.php/corporate-events/cope-event-planners-remain-optimistic-about-economic-recovery/comment-page-1/#comment-389</link>
		<dc:creator>jim nichols</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.5thavenuedigital.com/photography-blog/?p=616#comment-389</guid>
		<description>First of all, wonderful article! On that note, weather one runs his own corporate event, or for cutomers, event organizing and planning requires significant investment of both efforts and money, therefore I would stress that ROI measures is a must. At my previous firm we have spent at least a quarter of our marketing budget on events. And we wonder why event management industry is one of the most rapidly growing industries in all over the world. And we all are financing it. lol. Comprehansive event automation solutions are a must thou - automation of event management processes makes the whole process much more manageable.  By combining purpose with tech tools we all can increase the reach and effectiveness of our next event. Strong team is another key. If promotion folks are not synchronized with sales guys, we all, along with our return on investment, are deeply screwed.  ;-). Btw, the article reminded that I haven&#039;t yet finished design of our booth for an exhibit that we participate early this summer. Brochures and guests invites are not ready either. What am I thinking?!  lol. I better get back to it. Once again, thanks for the great post.</description>
		<content:encoded><![CDATA[<p>First of all, wonderful article! On that note, weather one runs his own corporate event, or for cutomers, event organizing and planning requires significant investment of both efforts and money, therefore I would stress that ROI measures is a must. At my previous firm we have spent at least a quarter of our marketing budget on events. And we wonder why event management industry is one of the most rapidly growing industries in all over the world. And we all are financing it. lol. Comprehansive event automation solutions are a must thou &#8211; automation of event management processes makes the whole process much more manageable.  By combining purpose with tech tools we all can increase the reach and effectiveness of our next event. Strong team is another key. If promotion folks are not synchronized with sales guys, we all, along with our return on investment, are deeply screwed.  <img src='http://www.5thavenuedigital.com/photography-blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . Btw, the article reminded that I haven&#8217;t yet finished design of our booth for an exhibit that we participate early this summer. Brochures and guests invites are not ready either. What am I thinking?!  lol. I better get back to it. Once again, thanks for the great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

